Mixed effects model
Seasonal distance predictor
Survey tow year days
2017 and 2020 omitted.
Median year day
2017 and 2020 omitted.
Seasonal temperatures by season
Across all tows, are surveyed spring temperatures in the Mid-Atlantic bight comparable to the surveyed fall temperatures in the Gulf of Maine?
Linear mixed effects model
SOE 2024 feeding guilds
Linear mixed effects regression (lmer)
dist_km ~ delta_year_day + est_year*SOE_24 + (1|est_year) + (1|comname)
Generalized linear mixed model using template model builder (glmmTMB)
dist_km ~ delta_year_day + est_year*SOE_24 + (1|year_fac) + (1|comname), family=Gamma(link="log")
Species specific glmm using REML
dist_km ~ delta_year_day + est_year*comname + (1|year_fac), family = Gamma(link = "log"))
Warning: package 'emmeans' was built under R version 4.3.3
Welcome to emmeans.
Caution: You lose important information if you filter this package's results.
See '? untidy'
Family: Gamma ( log )
Formula:
dist_km ~ delta_year_day + est_year * comname + (1 | year_fac)
Data: lme
AIC BIC logLik deviance df.resid
22731.3 23186.1 -11284.6 22569.3 1947
Random effects:
Conditional model:
Groups Name Variance Std.Dev.
year_fac (Intercept) 0.02431 0.1559
Number of obs: 2028, groups: year_fac, 52
Dispersion estimate for Gamma family (sigma^2): 0.365
Conditional model:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 1.659e+01 1.153e+01 1.439 0.150066
delta_year_day -2.263e-03 2.292e-03 -0.987 0.323432
est_year -6.103e-03 5.735e-03 -1.064 0.287281
comnamealewife 3.483e+01 1.589e+01 2.192 0.028372
comnameamerican plaice -1.674e+01 1.528e+01 -1.096 0.273288
comnameamerican shad 1.255e+01 1.596e+01 0.786 0.431578
comnameatlantic cod 1.892e+00 1.526e+01 0.124 0.901337
comnameatlantic herring 1.720e-01 1.590e+01 0.011 0.991370
comnameatlantic mackerel 2.992e+00 1.602e+01 0.187 0.851807
comnameatlantic rock crab -5.480e+01 1.551e+01 -3.532 0.000412
comnameblack sea bass -1.577e+01 1.537e+01 -1.026 0.304948
comnameblackbelly rosefish 1.773e+01 1.623e+01 1.092 0.274691
comnamebutterfish -2.722e+01 1.483e+01 -1.836 0.066328
comnamefawn cusk-eel -1.203e+01 1.550e+01 -0.776 0.437680
comnamefourbeard rockling 6.533e+00 1.560e+01 0.419 0.675395
comnamefourspot flounder -1.718e+01 1.558e+01 -1.102 0.270292
comnamegoosefish 1.505e+01 1.522e+01 0.989 0.322783
comnamegulf stream flounder -3.993e+00 1.529e+01 -0.261 0.793946
comnamehaddock 1.109e+01 1.556e+01 0.713 0.476131
comnamelittle skate 5.869e+00 1.552e+01 0.378 0.705388
comnamelongfin squid -3.885e+01 1.632e+01 -2.381 0.017281
comnamelonghorn sculpin -9.344e-01 1.567e+01 -0.060 0.952460
comnamenorthern searobin 1.641e+01 1.496e+01 1.097 0.272436
comnamenorthern shortfin squid -7.682e+00 1.516e+01 -0.507 0.612418
comnameocean pout -1.890e+01 1.632e+01 -1.158 0.246723
comnameoffshore hake -5.557e+00 1.582e+01 -0.351 0.725299
comnamepollock -7.422e+00 1.525e+01 -0.487 0.626515
comnamered hake 2.972e+01 1.500e+01 1.981 0.047557
comnamescup 1.471e+01 1.531e+01 0.961 0.336716
comnamesea raven -6.306e-01 1.537e+01 -0.041 0.967265
comnamesilver hake 4.426e+01 1.557e+01 2.843 0.004470
comnamesmooth skate 1.074e+01 1.585e+01 0.678 0.497842
comnamespiny dogfish -3.132e+01 1.580e+01 -1.983 0.047408
comnamespotted hake -1.788e+01 1.484e+01 -1.205 0.228139
comnamesummer flounder -7.332e+00 1.543e+01 -0.475 0.634649
comnamethorny skate -4.292e+01 1.563e+01 -2.746 0.006036
comnamewhite hake -1.076e+01 1.535e+01 -0.701 0.483309
comnamewinter flounder -1.516e+01 1.587e+01 -0.955 0.339680
comnamewinter skate -5.439e+01 1.569e+01 -3.466 0.000527
comnamewitch flounder -4.454e+01 1.530e+01 -2.911 0.003603
comnameyellowtail flounder 4.565e+00 1.538e+01 0.297 0.766673
est_year:comnamealewife -1.666e-02 7.961e-03 -2.093 0.036312
est_year:comnameamerican plaice 8.053e-03 7.659e-03 1.051 0.293054
est_year:comnameamerican shad -5.669e-03 7.998e-03 -0.709 0.478429
est_year:comnameatlantic cod -8.947e-04 7.646e-03 -0.117 0.906856
est_year:comnameatlantic herring 6.503e-04 7.968e-03 0.082 0.934957
est_year:comnameatlantic mackerel -5.682e-04 8.026e-03 -0.071 0.943563
est_year:comnameatlantic rock crab 2.820e-02 7.774e-03 3.628 0.000286
est_year:comnameblack sea bass 8.358e-03 7.703e-03 1.085 0.277942
est_year:comnameblackbelly rosefish -8.328e-03 8.133e-03 -1.024 0.305853
est_year:comnamebutterfish 1.417e-02 7.429e-03 1.907 0.056474
est_year:comnamefawn cusk-eel 6.428e-03 7.768e-03 0.828 0.407952
est_year:comnamefourbeard rockling -3.101e-03 7.817e-03 -0.397 0.691605
est_year:comnamefourspot flounder 8.672e-03 7.807e-03 1.111 0.266658
est_year:comnamegoosefish -7.132e-03 7.626e-03 -0.935 0.349685
est_year:comnamegulf stream flounder 2.255e-03 7.661e-03 0.294 0.768449
est_year:comnamehaddock -5.536e-03 7.796e-03 -0.710 0.477694
est_year:comnamelittle skate -2.661e-03 7.779e-03 -0.342 0.732255
est_year:comnamelongfin squid 2.003e-02 8.177e-03 2.449 0.014319
est_year:comnamelonghorn sculpin 6.063e-04 7.854e-03 0.077 0.938467
est_year:comnamenorthern searobin -7.769e-03 7.494e-03 -1.037 0.299918
est_year:comnamenorthern shortfin squid 4.626e-03 7.598e-03 0.609 0.542583
est_year:comnameocean pout 9.922e-03 8.175e-03 1.214 0.224905
est_year:comnameoffshore hake 3.260e-03 7.925e-03 0.411 0.680851
est_year:comnamepollock 3.979e-03 7.642e-03 0.521 0.602603
est_year:comnamered hake -1.479e-02 7.515e-03 -1.967 0.049129
est_year:comnamescup -6.622e-03 7.673e-03 -0.863 0.388153
est_year:comnamesea raven 1.914e-04 7.699e-03 0.025 0.980167
est_year:comnamesilver hake -2.180e-02 7.801e-03 -2.794 0.005201
est_year:comnamesmooth skate -5.342e-03 7.940e-03 -0.673 0.501098
est_year:comnamespiny dogfish 1.664e-02 7.915e-03 2.102 0.035524
est_year:comnamespotted hake 9.250e-03 7.435e-03 1.244 0.213456
est_year:comnamesummer flounder 4.296e-03 7.732e-03 0.556 0.578434
est_year:comnamethorny skate 2.145e-02 7.832e-03 2.738 0.006175
est_year:comnamewhite hake 5.388e-03 7.691e-03 0.701 0.483536
est_year:comnamewinter flounder 7.778e-03 7.954e-03 0.978 0.328109
est_year:comnamewinter skate 2.728e-02 7.863e-03 3.469 0.000522
est_year:comnamewitch flounder 2.239e-02 7.667e-03 2.921 0.003490
est_year:comnameyellowtail flounder -2.146e-03 7.708e-03 -0.278 0.780663
(Intercept)
delta_year_day
est_year
comnamealewife *
comnameamerican plaice
comnameamerican shad
comnameatlantic cod
comnameatlantic herring
comnameatlantic mackerel
comnameatlantic rock crab ***
comnameblack sea bass
comnameblackbelly rosefish
comnamebutterfish .
comnamefawn cusk-eel
comnamefourbeard rockling
comnamefourspot flounder
comnamegoosefish
comnamegulf stream flounder
comnamehaddock
comnamelittle skate
comnamelongfin squid *
comnamelonghorn sculpin
comnamenorthern searobin
comnamenorthern shortfin squid
comnameocean pout
comnameoffshore hake
comnamepollock
comnamered hake *
comnamescup
comnamesea raven
comnamesilver hake **
comnamesmooth skate
comnamespiny dogfish *
comnamespotted hake
comnamesummer flounder
comnamethorny skate **
comnamewhite hake
comnamewinter flounder
comnamewinter skate ***
comnamewitch flounder **
comnameyellowtail flounder
est_year:comnamealewife *
est_year:comnameamerican plaice
est_year:comnameamerican shad
est_year:comnameatlantic cod
est_year:comnameatlantic herring
est_year:comnameatlantic mackerel
est_year:comnameatlantic rock crab ***
est_year:comnameblack sea bass
est_year:comnameblackbelly rosefish
est_year:comnamebutterfish .
est_year:comnamefawn cusk-eel
est_year:comnamefourbeard rockling
est_year:comnamefourspot flounder
est_year:comnamegoosefish
est_year:comnamegulf stream flounder
est_year:comnamehaddock
est_year:comnamelittle skate
est_year:comnamelongfin squid *
est_year:comnamelonghorn sculpin
est_year:comnamenorthern searobin
est_year:comnamenorthern shortfin squid
est_year:comnameocean pout
est_year:comnameoffshore hake
est_year:comnamepollock
est_year:comnamered hake *
est_year:comnamescup
est_year:comnamesea raven
est_year:comnamesilver hake **
est_year:comnamesmooth skate
est_year:comnamespiny dogfish *
est_year:comnamespotted hake
est_year:comnamesummer flounder
est_year:comnamethorny skate **
est_year:comnamewhite hake
est_year:comnamewinter flounder
est_year:comnamewinter skate ***
est_year:comnamewitch flounder **
est_year:comnameyellowtail flounder
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Joining with `by = join_by(comname)`
Joining with `by = join_by(comname)`
Joining with `by = join_by(comname)`
Warning in left_join(., trends %>% select(comname, season, distribution)): Detected an unexpected many-to-many relationship between `x` and `y`.
ℹ Row 1 of `x` matches multiple rows in `y`.
ℹ Row 1 of `y` matches multiple rows in `x`.
ℹ If a many-to-many relationship is expected, set `relationship =
"many-to-many"` to silence this warning.
Warning: Removed 4 rows containing missing values or values outside the scale range
(`geom_point()`).